Description
This product is listed in the PChem public catalog. Confirm the current specification, availability, and package at quotation.
Product details
- Product: Nitric Acid, Krystal Pure
- PChem catalog number: 377200
- Listed package: 6×2.2 Liter PVC Case
- Catalog specification reference: 80601
- Supplier-listed CAS number: 7697-37-2
Source: PChem public catalog. Product suitability must be confirmed against your application and written requirements.
Request this product
Include catalog 377200, your preferred package, quantity, delivery location and any required product documents in your quote request. Pricing and availability are confirmed by quotation.
Need more than one item? Add products to your quote basket and review the complete list before sending your request.
Image is an illustrative laboratory scene, not a photograph of this specific product or package.
Specifications
Nitric Acid, Krystal Pure · PChem 377200
| Test / property | Specification / limit |
|---|---|
| Appearance | Clear, colorless liquid |
| Assay (HNO3) | 69.0 – 70.0% |
| Color (APHA) | 10 max. |
| Residue After Ignition | 2 ppm max. |
| Chloride (Cl) | 0.08 ppm max. |
| Phosphate (PO4) | 0.1 ppm max. |
| Sulfate (SO4) | 0.2 ppm max. |
| Aluminum (Al) | 40 ppb max. |
| Arsenic and Antimony (as As) | 5 ppb max. |
| Barium (Ba) | 10 ppb max. |
| Beryllium (Be) | 10 ppb max. |
| Bismuth (Bi) | 20 ppb max. |
| Boron (B) | 10 ppb max. |
| Cadmium (Cd) | 50 ppb max. |
| Calcium (Ca) | 50 ppb max. |
| Chromium (Cr) | 30 ppb max. |
| Cobalt (Co) | 10 ppb max. |
| Copper (Cu) | 10 ppb max. |
| Gallium (Ga) | 10 ppb max |
| Germanium (Ge) | 20 ppb max. |
| Gold (Au) | 20 ppb max. |
| Heavy Metals (as Pb) | 100 ppb max. |
| Iron (Fe) | 40 ppb max. |
| Lead (Pb) | 20 ppb max. |
| Lithium (Li) | 10 ppb max. |
| Magnesium (Mg) | 20 ppb max. |
| Manganese (Mn) | 10 ppb max. |
| Nickel (Ni) | 20 ppb max. |
| Niobium (Nb) | 50 ppb max. |
| Potassium (K) | 50 ppb max. |
| Silicon (Si) | 50 ppb max. |
| Silver (Ag) | 20 ppb max. |
| Sodium (Na) | 150 ppb max. |
| Strontium (Sr) | 30 ppb max. |
| Tantalum (Ta) | 10 ppb max. |
| Thallium (Tl) | 10 ppb max. |
| Tin (Sn) | 20 ppb max. |
| Titanium (Ti) | 10 ppb max. |
| Vanadium (V) | 10 ppb max. |
| Zinc (Zn) | 20 ppb max. |
| Zirconium (Zr) | 10 ppb max. |
| Particles (> 0.5 micron) | 60 particles/mL max. |
| Particles (≥ 1.0 micron) | 10 particles/mL max. |
Lot-specific information
Actual manufacture and expiration dates, where applicable, are provided with the lot documentation.
- Manufacture Date: supplier field “XX/XX/XX”
- Expiration Date: supplier field “1 year from Manufacture Date”
Source: PChem supplier specification for catalog 377200, reviewed October 2026. These are specification limits, not test results for a particular lot. Current specifications and document availability are confirmed with your quote.






PVO 100SYNTHETIC · ISO 100
Reviews
There are no reviews yet.